Selective Mortgage Rates

May 18, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.875 30 0 3% Minimum% 7.036% 6.57
High Balance Conventional Y 7.50 30 0.00 5% Minimum% 7.619% 6.99
FHA 30 Year Fixed N 6.50 30 0.00 3.5% Minimum% 7.269% 6.65
VA 30 Year Fixed N 6.50 30 0.00 0% Minimum% 6.604% 6.65
Invest 75% LTV N 7.50 30 .50 25% Minimum% 7.670% 6.91
USDA N 6.50 30 0.00 0% Minimum% 6.922% 6.65
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button